Exetwear Boys' Zipper Hoodie Fleece Sweatpants Set – Chocolate
Rich. Bold. Effortlessly Cool. The Exetwear Chocolate Zipper Hoodie Set brings warmth and confidence to everyday style. This deep tone adds a refined edge to a cozy and playful outfit—perfect for school, lounging, or playtime adventures.
Material:
✔ 100% High-Quality Polyester Fleece (350 GSM) – thick, soft, and built for warmth
✔ Breathable & flexible – crafted for active, all-day wear
Hoodie Features:
✔ Slim-fit full-zip hoodie – clean and modern cut
✔ Full-zip closure – easy to layer up or down
✔ Ribbed cuffs and hem – snug feel that keeps warmth in
✔ Minimal branding – polished look for every occasion
Flared Sweatpants Features:
✔ High-waisted fit – secure and stylish
✔ Flared leg cut – relaxed shape for ease of movement
✔ Elastic waistband with adjustable drawstring – fits just right
✔ Functional side pockets – built for practicality
Size Chart (in inches):
Zipper Hoodie Size Chart (Boys)
Size | Age (Years) | Chest | Waist | Sleeve Length | Hoodie Length |
---|---|---|---|---|---|
2 | 2-3 | 20-21 | 18-19 | 14 | 15 |
4 | 4-5 | 22-23 | 19-20 | 15 | 16.5 |
6 | 6-7 | 24-25 | 20-21 | 16 | 18 |
8 | 8-9 | 26-27 | 22-23 | 17 | 19.5 |
10 | 10-11 | 28-29 | 23-24 | 18 | 21 |
12 | 12-13 | 30-31 | 24-25 | 19 | 22.5 |
14 | 14-15 | 32-33 | 25-26 | 20 | 24 |
16 | 16-17 | 34-35 | 27-28 | 21 | 25.5 |
18 | 18 | 36-37 | 28-29 | 22 | 27 |
Flared Sweatpants Size Chart (Boys)
Size | Age (Years) | Waist | Length |
---|---|---|---|
2 | 2-3 | 18-19 | 21 |
4 | 4-5 | 19-20 | 24 |
6 | 6-7 | 20-21 | 27 |
8 | 8-9 | 22-23 | 30 |
10 | 10-11 | 23-24 | 33 |
12 | 12-13 | 24-25 | 36 |
14 | 14-15 | 25-26 | 38 |
16 | 16-17 | 27-28 | 40 |
18 | 18 | 28-29 | 42 |
Care Instructions:
✔ Machine wash cold with similar colors
✔ Do not bleach
✔ Tumble dry low or hang to dry
✔ Iron on low if needed
Perfect For:
✔ Bold everyday wear
✔ Travel or relaxed weekends
✔ Cold-weather layering
✔ A rich, stylish touch to casual looks
🍫 Chocolate: A deep classic for everyday cool. 🍫